API for receiving data
    All data from the securities catalog is available via direct REST API links
Getting current online quotes
                Description of the data structure and the keys of a quote                    
                    
                
                
                    
                                                    
                
            
        | c | Ticker | 
| ltr | Exchange of the latest trade | 
| name | Name of security | 
| name2 | Security name in Latin | 
| bbp | Best bid | 
| bbc | Designations of the best bid changes (\'\' – no changes, \'D\' - down, \'U\' - up) | 
| bbs | Best bid size | 
| bbf | Best bid volume | 
| bap | Best offer | 
| bac | Best offer change mark (\'\'unchanged, \'D\'down, \'U\'up) | 
| bas | Value (size) of the best offer | 
| baf | Volume of the best offer | 
| pp | Previous closing | 
| op | Opening price of the current trading session | 
| ltp | Last trade price | 
| lts | Last trade size | 
| ltt | Time of last trade | 
| chg | Change in the price of the last trade in points, relative to the closing price of the previous trading session | 
| pcp | Percentage change relative to the closing price of the previous trading session | 
| ltc | Designations of price change (\'\' – no changes, \'D\' - down, \'U\' - up) | 
| mintp | Minimum trade price per day | 
| maxtp | Maximum trade price per day | 
| vol | Trade volume per day, in pcs | 
| vlt | Trading volume per day in currency | 
| yld | Yield to maturity (for bonds) | 
| acd | Accumulated coupon interest (ACI) | 
| fv | Face value | 
| mtd | Maturity date | 
| cpn | Coupon, in the currency | 
| cpp | Coupon period (in days) | 
| ncd | Next coupon date | 
| ncp | Latest coupon date | 
| dpd | Purchase margin | 
| dps | Short sale margin | 
| trades | Number of trades | 
| min_step | Minimum price increment | 
| step_price | Price increment | 
Getting the entire catalog (quotes are updated once a day)
Directory:/refbooks/
            Description of the data structure and the keys of a security                
                
            
            
                
                                            
            
        
        | ticker | Ticker | 
| instr_type_c | Type of security (see the directory of types and kinds) | 
| instr_kind_c | Kind of security (see the directory of types and kinds) | 
| instr_id | Instrument ID | 
| code_nm | Stock exchange ticker | 
| reg_nb | Registration number | 
| issue_nb | ISIN | 
| face_curr_c | Quote currency | 
| mkt_id | Market ID | 
| mkt_short_code | Market letter code | 
| mkt_name | Market name | 
| lot_size_q | Lot size | 
| istrade | Is security available for trading | 
| maturity_d | Maturity/expiry date | 
| fv | Coefficient for converting a security quote into money | 
| accint | ACI | 
| x_short | Available for opening short positions | 
| step_price | Cost of the price step in the quote currency | 
| min_step | Minimum price increment | 
| issuer_country_code | Issuer country code | 
            Description of types and classes of securities                
                
            
            
                
                    
                    
            
        
    | Instrument type (instr_type_c) | Instrument kind (instr_kind_c) | Description | 
| 1 | 1 | Regular stock | 
| 1 | 2 | Preferred stock | 
| 1 | 7 | Funds shares/ETFs | 
| 1 | 10 | Depositary receipts | 
| 2 | 1 | Bonds | 
| 2 | 3 | Bonds | 
| 2 | 9 | Eurobonds | 
| 2 | 15 | OVGZ of Ukraine | 
| 2 | 17 | Credit note | 
| 3 | * | Futures | 
| 4 | * | Option | 
| 5 | * | Postcode | 
| 6 | * | Currency pair | 
| 7 | * | Exchange currency pair | 
| 14 | * | Exchange currency swap | 
Full list of securities
    |  |  |  | 
This file format is not supported. Please upload a JPG, PNG, JPEG, GIF or PDF file.
 Please carefully check all your details